-1/2.8’Sony Progressive Scan CMOS
-Max resolution 1920×1080@25fps, 2MP
-5-50mm Motorized lens, IR distance up to 80m
-H.265/H.264, ONVIF, Slink, WDR, Video Analysis
-Audio Input/Output, Alarm Input/Output, TF Card Slot, Reset
-12V DC, PoE, IP67
2MP Professional Project Network Ultra Starlight WDR 80m IR Motorized Bullet Camera
Model: SE-WH2T55
-1/2.8″ Sony Progressive Scan CMOS
-Starlight Technology
-Resolution- 1920×1080, 2 Megapixels
-5-50mm Motorized lens
-IR distance 70-80m(6x IR Array Leds), Smart IR
-True WDR 140dB, 3D Noise Reduction, ROI
-True Day & Night (IR Cut Removable)
-ONVIF, Slink private protocol, Intelligent Analysis(Target Counting, Area Detection, Object Left/Loss, Line Crossing)
-Motion Detection, Privacy Masking, Event linkage, ANR
-Support WEB, VMS, Mobile phone connection
-1-ch Alarm input, 1-ch Alarm output, Reset button
-1-ch bi-directional talking
-TF card slot, 256G in max.
-12V DC, PoE, IP67
| CAMERA | |
| Image sensor | 1/2.8″ SONY Progressive Scan CMOS |
| Min.illumination | 0Lux/F1.4 (IR ON) Color: 0.001Lux/F1.4 |
| IR distance | 70-80m(6x IR ArrayLeds), Smart IR |
| Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
| Day/ Night | ICR switch, Auto, Color, B/W, External |
| Lens | 5-50mm Motorized lens |
| S/N ratio | ≥35db (AGC OFF) |
| WDR | 140dB WDR(Off/Low/Middle/High) |
| Light board control | Auto/ Manual/Off |
| 3D N/R | Off/Low/Middle/High/Higher |
| Defog | Off/Low/Middle/High |
| Mirror | Off/Horizontal/Vertical/180º rotation/Corridor mode(90º rotation, 270º rotation) |
| Slow Shutter | Off/On |
| Exposure control | Auto/ Manual |
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| ENCODING | |
| Video compression | H.265/H.264 |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | NTSC: main stream: 1920*1080@30fps, Sub-stream: D1@30fps |
| PAL: main stream: 1920*1080@25fps, Sub-stream: D1@25fps | |
| Max. Resolution | 1920×1080 |
| Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
| Video type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Support input/output volume gain control |
| ROI | Support 4 zones, multi-stage level |
| NETWORK | |
| Network protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP |
| Access protocol | ONVIF, SLINK |
| Browser | Support IE, Chrome, Firefox, Safari |
| Video preview | 8 |
| User permission | User add/modify/delete, permission management |
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, |
| RTSP verification | |
| Motion detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent analysis | Target Counting, Area Detection, Left/Lost, Line Crossing |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, Preset linkage |
| Multicast function | Support |
| ANR | Support, match with NVR |
| Mobile surveillance | Support Apple, Android |
| Exception detection | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, multi-line OSD |
| DST | Support |
| Snapshot | Support snapshot, snapshot resolution is encoding resolution |
| System update | Support remote update |
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive |
| TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
| Audio input | 1ch |
| Audio output | 1ch |
| Alarm input | 1CH input |
| Alarm output | 1CH output |
| Reset | Support |
| RS485 | / |
| GENERAL | |
| Operating temperature | -30°C ~ 60°C |
| Operating humidity | 0%–90% |
| Protection grade | IP67, Metal |
| Power supply | DC12V /PoE |
| Power consumption | <8W |
| Dimensions(mm) | 210.63(L)x103.05(W)x84.30(H)mm |
| Weight/PCS(g) | / |


End of content
No more pages to load
Copyright © Shenzhen Secumate Technology Co.,LTD