-1/1.8′ SONY 12 Megapixel CMOS
-4000×3000, 15fps, 1.07mm Fisheye lens, 360 Degree view
-Up to 15m IR distance
-H.265/H.264, ONVIF, Slink, Intelligent analysis
-1ch Audio input/1ch Audio output
-Support Microphone, Loudspeaker
-TF Card slot, Max 128G, Reset, RS485
-AC24V/DC12V/POE
12MP Network 360 Degree Panoramic Fisheye Camera
MODEL: SE-WH12B19
-Max resolution 12Mega(4000*3000 @ 15fps)
-Support low bit rate, low delay and ROI enhance coding
-H. 265 high effctive compression, save bandwidth and storage space
-Support multi-line OSD, OSD color can be adjusted
-High effective IR leds, long service life,IR distance can reach 15-20m
-Support Smart IR, prevent IR overexposure at night
-ICR infrared filter plate automatic switch, achieve real D/N monitoring
-Support PoE (optional)
-Support Micro SD card (128G) local storage
-Support 3D digital N/R,DWDR
-Support auto electronic shutter function,adapt different monitoring environment
-Support bidirectional talk
-Support 1CH alarm input / 1CH alarm output
-Support Onvif, Slink
-Support Email, FTP, NTP
-Support HTTPS encryption transmission
-Original equipment boot to modify password, ensure password security
| CAMERA | |
| Image sensor | 1/1.7″ 12MP Progressive Scan CMOS |
| Min.illumination | 0Lux(IR ON)Color: 0.1Lux/F1.4, B/W0.05Lux/F1.4 |
| IR distance | 15-20M(4xIRⅢ leds) |
| Electronic shutter | Auto/ Manual(1/25~1/10000),FLK |
| Day/ Night | ICR switch, auto, color, B/W, exit |
| Lens | Fish-eye lens |
| WDR | DWDR (Off/ Low/ Middle/ High) |
| Light board control | Auto/ Manual/ Off |
| 3D N/R | Off/ Low/ Middle/ High/ Higher |
| Defog | Off/ Low/ Middle/ High |
| Exposure control | Auto/ Manual |
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| AUDIO/VIDEO ENCODING | |
| Video compression | H.265/ H.264 |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | Main stream fish-eye mode: 12MP(4000*3000) |
| Sub-stream fish-eye mode: D1(720*576) | |
| Main stream fish-eye+panoramic mode: Fish-eye: 2048×2048; Panoramic: 2048×2048 | |
| Sub-stream fish-eye+panoramic mode: D1(720*576) | |
| Main stream fish-eye+3*PTZ mode: Fish-eye: 2048×2048; Panoramic: 1600×1200 | |
| Sub-stream fish-eye+3*PTZ mode: D1(720*576) PTZ:VGA(640*480) | |
| Main stream fish-eye+4*PTZ mode: Fish-eye:2048*204 PTZ:1600*1200 | |
| Sub-stream fish-eye+4*PTZ mode: Fish-eye: /PTZ:VGA(640*480) | |
| Main stream fish-eye+ panoramic+3 PTZ mode: Fish-eye:2048*2048 Panoramic: 2MP(2048*1024) | |
| PTZ: 1600*1200 | |
| Sub-stream fish-eye+ panoramic+3 PTZ mode: Fish-eye:/ Panoramic:D1(720*576) | |
| PTZ:VGA(640*480) | |
| Max. Resolution | 4000*3000 |
| Video bit rate | Constant bit rate, variable bit rate(32Kbps~16Mbps) |
| Video type | Complex stream/ Video stream |
| Audio compression | G.711u, 64Kbps |
| Audio control | Support input/output volume gain control |
| ROI | Support 4 zones, multi-stage level |
| NETWORK | |
| Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
| Browser | Support IE, Chrome, Firefox, Safari |
| Video preview meanwhile | 4 |
| User permission | User add/modify/delete, permission management |
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, |
| RTSP verification | |
| Motion detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent analysis | Target Counting, Area Detection, Left/Lost, Line Crossing |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, |
| preset linkage | |
| Multicast function | Support |
| ANR | Support, match with NVR |
| Mobile surveillance | Support Apple, Android |
| Device exception | Support network disconnected, IP conflict, illegal access alarm |
| INTERFACE | |
| Network Interface | RJ45 10M/ 100M/ 1000M network adaptive |
| Analog video output | 1CH 1.0Vp-p Composite Video Output |
| Audio | Line Input/Output |
| Alarm input/output | 1CH/1CH |
| Reset/RS485 | Support |
| TF card | Support Max 128G, Micro SD(SDHC /SDXC) card local-storage |
| Microphone/Loudspeaker | Support |
| GENERAL | |
| Operating temperature | -10°C ~ 50°C |
| Operating humidity | 0﹪-90﹪ |
| Protection grade | / |
| Power supply | AC24V/DC12V /PoE optional |
| Power consumption | <15W |
End of content
No more pages to load
Copyright © Shenzhen Secumate Technology Co.,LTD