-Built-in face recognition, smart searching functions-9-channel real time recording up to 5MP-Support 4 channel face recogntion IP camera-Face database 1000,Black/white list control-H.265, H.264 dual-stream recording-2ch Alarm input, 1ch Alarm output, 1ch RS485-1xSATA, 8ch PoE ports
Main Features:
-Built-in face recognition& smart searching functions
-Embedded Linux ensuring reliable operation
-16-channel IP camera input, real time recording up to 5MP,
-Support 4 channel face recogntion IP camera
-Face database 1000, Black/white list trigger alarm output
-Support facecomparison and recognition results query, face recognition results display in real time
-Automatic network replenishment(ANR), IP filtering for enhanced security
-H.265, H.264, VGA/HDMI output, HDMI 1080P,Recording watermark, RJ45
-2CH Alarm input/1CH Alarm output, 1ch RS485
-Two-way Audio talkback, USB2.0, RS485,
-1x SATA,
-8x POE Ports, DC48V
Datasheet:
VIDEO | ||
Networkvideoinput | 9CH | |
Networkaccessbandwidth | 40Mbps | |
Videocompression | H.265/H.264 | |
Videooutput | 1CHVGAoutput(1920×1080@60HZ,1280×1024@60HZ) | |
HDHDMIoutput(1920×1080@60HZ,1280×1024@60HZ) | ||
Displaymode | Synchronousoutput | |
Systemmode | 9 digits+9 preview+4playback+facerecognition | |
16digits+16preview+4playback | ||
Videobitrate | 16-16000Kbps | |
Videoresolution | 5MP/4MP/3MP/1080P/960P/720P/D1/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Imagedisplay | 1/4/6/8/9/16imagedisplay | |
Snapshotmode | Supporttimingsnapshot,manualsnapshot,JPEGformat | |
Motiondetection | Support396(22*18)surveyedareacanbesetineveryscreenandmulti-levelsensitivityadjustable | |
Privacymask | Support4zones | |
intelligentdetection |
supportIPCintelligentfunctions(targetcounting,Objectleft/lost,electronicfence, crossingdetection,Humanoiddetection,retrogradedetection,Offdutydetection,Electricvehicle) |
|
FACE | ||
FaceRecognitionPreview | Supportfacecaptureresultsdisplay,recognitionresultsdisplay | |
Accessability | Supportfront4channelsaccesstofacerecognitioncamera | |
Facedatabase | Supportbuilt-in≤1000faces;supportB/Wlistlayoutcontrol | |
B/Wlistlayoutcontrol | SupportfaceB/Wlistalarmlinkage | |
Intelligentsearch | Supportfaceretrievalbytimeperiod | |
Supportpersonnellist(whitelist,blacklist,stranger)query | ||
Supportlocalfacedatabaselisttofacesearchface | ||
Supportexternalfaceimport,facesearch | ||
Supportvideoplaybacktomanuallycaptureface,facesearch | ||
Supporttemperaturescreening(abnormaltemperature,normaltemperature,undetected)query | ||
Supportmaskscreening(masknotworn,maskworn,undetected)query | ||
Facequalityfiltering | Facequalitysub-threshold(0~10),thehigherthevalue,thesmallerthewronggrasp | |
Faceimagequality(1~99) | ||
Facetrackingbox | Hidefacebox,showfacebox | |
Facerecognition parameter |
Facerecognition minimumpixel |
≧80×80 |
posture | Attitudepitchlessthan25degrees,around30degreescanbecaptured | |
Shelter | Ordinaryglasses,shortsea,shortbrimhasnoeffectonthesnap | |
expression | Normalslightexpressiondoesnotaffectthesnap | |
Facerecognition rate |
Therecognitionrateisabove95% | |
Detectionmode | Intervalsnapshot(intervaltime1~10seconds) | |
Enterthesnapshot(enteringtime1~10seconds),thenumberofsnapshot(1~3) | ||
Leavethesnapshot(numberofphotos:1~3) | ||
Enterorleave | ||
AUDIO | ||
Audiocompression | G.711u | |
Audioinput | 1CHRCAport(IPCcomplexaudioinput) | |
Audiooutput | / | |
Bidirectionaltalkinput | / | |
VIDEORECORDINGANDPLAYBACK | ||
Videoframerate | 1-30fps | |
Recordmode | manual/Timingrecordandalarmrecord/Timingrecord/alarmrecord/Stoprecord | |
Playbackability | Support9CHsubstreamsyncplayback | |
Playbackmode | Instantplayback,localrecord,Playbacksnapshot,externalfileplayback | |
Recordsearch |
Time,calendar,channelsearch,eventsearch,(ANR,regularvideo,motiondetectionvideo, alarmvideo,intelligentdetectionvideo) |
|
Videoplayback |
Starttime,play/pause,stop,forward,backward,singleframe,forward30seconds, backward30seconds,fastplay(1-256X),slowplay(1-1/32X)、1/4/9splitscreen, previouspage,nextpage,backup,capture,showhiddenprogressbar, fullscreen,addfacetemplate,retrievefaceinfo,rolleramplificationtimebarpreciseplayback |
|
STORAGEANDBACKUP | ||
Storageinterface | 1*SATA | |
HDDcapacity | Singlemax.8TB | |
Diskgrouping | AccordingvideochannelstosetHDDquantity | |
Diskquota | AccordingvideochannelstosetHDDstoragecapacity | |
Backuplocation | Local,network, | |
Arraytype | / | |
Hot-backupmanagement | / | |
Backupmethod | USBmobileharddisk,Udisk,networkbackup | |
ANR | SupportSecumateIPC(withTFcard)ANR | |
FUNCTION | ||
Networkprotocol | TCP/IP,HTTP,HTTPS,DDNS,SMTP(SSL),DHCP,PPPoE,UPnP,NTP,P2P | |
Interfaceprotocol | ONVIF、RTSP、 | |
Protocolport | ONVIF/RTSP/HTTP/HTTPS/RTMPportcustomized | |
Mobilesurveillance | SupportApple,Android | |
Internetexplorer | SupportIE,Chrome,Firefox,Safari | |
Displayfunction |
Channelshortcuts:modifythechannel,3Dpositioning,displayAIintelligentrulesandresults, capture,voiceintercom,channelaudio,manualrecording,instantplayback,videoparameters |
|
Desktopdisplay:audioinput,volume,alarminformation(deployment/removal), P2Pcloudservice,networkinformation,Outputadjustment,systeminformation,devicelist (showingwhetherIPCisonlineornot, recordingtype),organizationalstructure(customchannelclassificationforquickpreview), channelroundtour, 1/4/6/8/9/16/25/36splitscreen,openroundtour,openlinkagepreview,filebackup、 fullscreen、Displayfacerecognition,Facesearch,hideOSD、PTZcontrol, |
||
IPCtiming | Manual/auto/timing/reconnecttimingtoIPCtiming | |
Alarmlinkage | Sendemail,audiblewarning(buzzer),alarmonmonitor,uploadtocenter,record,snapshot,preview,PTZlinkage | |
Networkdetection | Flowmonitoring,networkwireshark,networktest | |
Usermanagement |
Useradd,delete,modify,permissionmanagement,FSLinkScantheQRcodetoretrieve thepassword |
|
Auxiliaryusers(secondarypasswordprotection) | ||
ManageIPC | ModifyIPCparameters | |
EXTINTERFACE | ||
Networkinterface | 1*RJ45100M1000MadaptiveEthernetport | |
POEinterface | 8CH(IEEE802.3af)Max.poweroutput≤80W | |
Alarminput | 2CH | |
Alarmoutput | 1CH | |
RS-485 | 1CH | |
USBPort | Rearpanel:2*USB2.0 | |
GENERAL | ||
Powersupply | DC48V/3A(Powerplugspecificationoptional) | |
Powerconsumption | ≤10W(WithoutHDD) | |
temperature/humidity | -10°C~55°C/10﹪-90﹪ | |
Dimension(mm) | 300(L)x209(W)x48.5(H)mm | |
Weight/PCS(g)(withoutHDD) | 2KG(WithoutHDD) |
End of content
No more pages to load
Copyright © Shenzhen Secumate Technology Co.,LTD