-Built-in face detection, recogition@comparision functions-Sony 1/2.8′ Ultra Starlight sensor-5MP High Resolution-Face database 10000, Support white/black list control-Support Wiegand protocol-H.265/H.264/M-JPEG, tripple streams-2.8-12mm/6-22mm Motorized vari-focal lens-2ch alarm output, 2ch alarm input, Reset, -TF Card slot-IP67, POE, DC12V
Main Features:
◆ Deep learning face recognitionalgorithm is adopted to extract face feature value comparison and output the optimal picture◆ Detect, track, score and screen the moving face, and output the optimal face capture graph◆ Support face recognition automatic image matting output function,◆ Support face entry and exit mode to automatically screen the optimal face and reduce repeated capture◆ Face database management: 10,000 faces, which can be imported in batches, leaflets and snapshots◆ Support background full image image character, time, device name superposition function◆ Support Weigen export agreement 26, 34◆ Max. resolution 5MP(2592×1944@25fps)◆ Support low bit rate, low delay and ROI enhance encoding◆ H. 265 high effective compression, save bandwidth and storage space◆ Support multi-line OSD, OSD color can be adjusted◆ High effective IR leds, long service life, IR distance can reach 20-30m◆ Support smart IR, Prevent IR overexposure at night◆ ICR infrared filter plate automatic switch, achieve real D/N monitoring ◆ Support corridor mode, increase the monitoring area in longitudinal strip environment ◆ Support PoE (optional)◆ Support Micro SD card (128G) local-storage◆ Support 3D digital N/R,WDR◆ Support auto electronic shutter function,adapt different monitoring environment◆ Support various intelligent alarm◆ Support 1CH alarm input / 1CH alarm output◆ Support Slink, Onvif access◆ Support Email, FTP, NTP ◆ Support HTTPS encryption transmission◆ Original equipment boot to modify password, ensure password security
Dimension:

Datasheet:
| CAMERA | |
| Imagesensor | 1/2.8″SONYUltraStarlightprogressivescanExmorCMOS |
| Min.illumination | 0Lux/F1.4(IRon)color:0.01Lux/F1.4,B/W:0.001Lux/F1.4 |
| IRdistance | 20-30M(12x IR Arrayleds) |
| Electronicshutter | Auto/Manual(1/25~1/10000),FLK |
| Day/Night | ICRswitch,auto,color,B/W,ext |
| Lens | 2.8-12mm/6-22mm Motorized lens optional |
| Lensinterface | Φ14 |
| AutoIRIS | DCdrive |
| S/Nratio | ≥50db(AGCOFF) |
| Output | PAL/NTSCadjustable |
| WDR | WDR(Off/Low/Middle/High) |
| Lightboardcontrol | Auto/Manual/Off |
| 3DN/R | Off/Low/Middle/High/Higher |
| Defog | Off/Low/Middle/High |
| Mirror | Off/Horizontal/Vertical/180ºrotation/Corridormode(90ºrotation,270ºrotation) |
| SlowShutter | / |
| Exposurecontrol | Auto/Manual |
| Imagesetting | Brightness,Contrast,Saturation,Sharpness,Hue |
| AUDIO/VIDEOENCODING | |
| Videocompression | H.265/H.264 |
| H.265Encoding | MainProfile |
| H.264Encoding | BaseLine/MainProfile/HighProfile |
| Encodingfeatures | NTSC:mainstream:2592X1944@25fps,sub-stream:D1@25fpsPAL:mainstream:2592X1944@20fps,sub-stream:D1@20fps |
| Threestream | NTSC/PAL:2592×1944@10fps, |
| Videobitrate | Constantbitrate,variablebitrate(16kbps~8000kbps) |
| Videotype | Complexstream/Videostream |
| Audiocompression | / |
| Audiobitrate | / |
| Audiocontrol | / |
| ROI | Support4zones,multi-stagelevel |
| Watermarkfunction | / |
| NETWORK | |
| Networkprotocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
| Accessprotocol | ONVIF,GB28181(optional) |
| Browser | SupportIE,Chrome,Firefox,Safari |
| Videopreviewmeanwhile | 8 |
| Userpermission | Useradd/modify/delete,permissionmanagement |
| Safemode | Authorizedusernameandpassword,HTTPSencryptionandAESlinkencryption,RTSPverification |
| Motiondetection | Setdetectionzone,Multi-levelsensitivitycanbeset |
| Tamperingalarm | 1zone |
| PrivacyMask | 4zones |
| Intelligentanalysis | / |
| Eventlinkage | Snapshot,TFcardvideo,FTPuploadorEmailsending,alarmoutputlinkage,presetlinkage |
| Multicastfunction | Support |
| ANR | Support,matchwithNVR |
| Mobilesurveillance | SupportApple,Android |
| Deviceexceptiondetection | Supportnetworkdisconnected,IPconflict,illegalaccessalarm |
| OSD | Title,timeanddateoverlay,multi-lineOSD,OSDcoloroptional |
| DST | Support |
| Snapshot | Supportsnapshot,snapshotresolutionisencodingresolution |
| Systemupdate | Supportremoteupdate |
| Other | / |
| FACERECOGNITION | |
| Facedetectionnumber | Syncdetection≤30pcsstaticfacestargets,≤10pcsdynamicfacestargets |
| Recognitionfacesize | Facepixel≥80pixels |
| Facedatabasecapacity | Supportbuilt-in≤10000faces |
| Posture | Capturewithin20degreesinverticaland30degreesinhorizontal |
| Shelter | Recognizablewithordinaryglassesandshortbangshair |
| Expression | Recognizablewithslightexpression |
| Capture/comparisonrate | Capturerate≥99%(meettheaboveconditions);Recognitionrate≥95% |
| Facedatabasequery | Wholeworldquery |
| Blurryquery | |
| Recordquery | All(matchwithSDcard) |
| Recognitionsucess(matchwithSDcard) | |
| Recognitionfailure(matchwithSDcard) | |
| Advancedlinkage | Whitelistlinkage(Alarmarmingtimecanbeset) |
| Blacklistlinkage(Alarmarmingtimecanbeset) | |
| Recognitionlinkage(Alarmarmingtimecanbeset) | |
| Exposuremode | Automaticfaceexposure |
| Manualfaceexposure | |
| Responsespeed | ≤200ms |
| Facerepetitionremove | Intervalcapture(Intervaltime:1~10000ms) |
| Entrycapture(Entrytime:1~10000ms),capturenumber(1~3) | |
| Leavecapture(Capturenumber1~3) | |
| Entryandleavecapture | |
| Facequalityfiltering | FaceQualityThreshold(0~10),thehigherthevaluethebetterthequalityofcapturedimages |
| Capturepicturequality(1~99) | |
| Max.imagesize(32~1920pixels) | |
| Facerecognitionarea | Facedetectionareasizeadjustment |
| Faceshieldingareasizeadjustment | |
| Largestonly | Onlydetectthelargestfaceinthefrontofthecapture/close |
| Max.detectionframerate | 15fps/s |
| FaceIDqualityscore | on/off |
| SceneGraph | on/off |
| Facetracking | Facedetectionandtracking/off |
| Facedynamicadjustment | Support |
| Imageformat | Canoutputfacefeaturesimage,fullimage,jpg.formatimage |
| INTERFACE | |
| Networkinterface | RJ4510M/100Mnetworkadaptive |
| Analogvideooutput | / |
| Audio | / |
| Alarminput | 2CHinput |
| Alarmoutput | 2CHoutput |
| Reset | Support |
| RS485 | Support |
| TFcard | SupportMax128G,MicroSD(SDHC/SDXC)cardlocal-storage |
| Other | / |
| GENERAL | |
| Operatingtemperature | -20°C~55°C |
| Operatinghumidity | 0﹪-90﹪ |
| Protectiongrade | IP66, Vandalproof |
| Powersupply | DC12V/PoEoptional |
| PoE | Optional |
| Powerconsumption(max) | <8W |
| Dimensions(mm) | 117×86 |
| Weight/PCS(g) | |
End of content
No more pages to load
Copyright © Shenzhen Secumate Technology Co.,LTD