30MP All-in-One Human Tracking Panoramic Network PTZ Camera
This panoramic camera wast built in 4x static IP camera and 1x PTZ Camera, provide 5 images display for wide range surveillance. The PTZ camera will be triggered to do auto tracking on human by any of the 5x camera which support human detection.
MODEL: SE-QN6-ZBD70-F20
Feature:
* Human intrusion detection based on intelligent analysis, Panoramic, Human auto tracking
* One camera with one cable for 5 images, 6MP*5=30MP HD resolution, 4x 6MP Fixed camera provide 240 degree panoramic monitoring, 6MP PTZ camera support pan, tilt, zoom monitoring.
* Precise motor drive, professional subdivision circuit, support high precision and smooth motion position.
* Solid full metal compact housing design, durable and long-lasting working even in hash weather condition.
* Chipset solution: the latest Ingenic Dsp.
* Warm light leds for full color nigh vision
* Fixed lens camera adopt F1.0 6mm lens; PTZ: 20x Optical Zoom(4.7~94mm)
* Rotation speed: 240°/S(High speed dome)
* Built in Microphone
* IP66 waterproof
Model | SE-QN6-ZBD70-F20 |
Camera | |
Image Sensor | 1/2.7" low illumination Progressive scan CMOS |
Minimum Illumination | Color: 0.001Lux, B/W: 0.001Lux,0 Lux( IR led ON) |
3D NDR | Support |
WDR | Off/Low/Middle/High |
Electronic Shutter | AUTO |
Day Night Mode | AUTO ICR Color to B/W |
Fixed lens camera | 6mm/F1.0 |
Zoom cam Focal Length | 20X Optical zoom, 4.7- 94mm |
Zoom Speed | Approx.4s(Optical Wide~Tele) |
Panoramic field of view | 240°(4x Static Camera provided) |
PTZ Angle of View: | 55-2.9°(Wide-Tele) |
Resolution | 3072*2048, 6MP |
Main Stream | 6MP(3072*2048)\4MP(2560*1440)\3MP(2304*1296)\2MP(1920*1080) 25fps |
Sub Stream | D1(720*576),VGA(640*480),Q720P(640*360),CIF(352*288),QVGA(320*240) |
Video Compression | S265 / H.265/ H.264 |
Network protocol | TCP/IP,UDP,HTTP,HTTPS,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP SMTP |
Interface protocol | Slink, ONVIF |
APP | Secview |
PTZ Control | |
Warm Light Distance | 150M |
Horizontal Range | 0°~360° continuously |
Vertical Range | -5°~90° |
Horizontal Speed | 0.05°~240°/s |
Vertical Speed | 0.05°~100°/s |
Max Speed | 240°/S |
Preset | 256 |
Patrol scan | Support |
L/R Scan | 1pc |
Horizontal Scan | 1pc |
Power-off memory | Support |
PARK Action | Watch position/ Area Scan /Horizontal 360°scan/ Cruise |
Watch position | Support |
General | |
Power | DC12V/4A |
Consumption | <35W |
Mounting | Wall mounting or lifting |
Work environment | Temperature :-20~60℃;humidity<90% |
Protection level | IP66 waterproof, 6000V lightning protection |
Dimension: