Model: SE-58K64
64ch 2U Professional 4K Full Time Network Video Recorder with 1x HDMI Port/9x SATA
◆64ch IP camera up to 8mp video access, 2U NVR case
◆Up to 512 Mbps incoming/256 Mbps outgoing bandwidth
◆Mode 1: 1x HDMI output:(8MP/D1+64ch Preview+16ch playback)
◆Support 1x monitor to display 4K output
◆Smart H.265, H.265, H.264 dual-stream decoding, embedded Linux operation system
◆Support max 1ch 4K/16ch D1 sync playback and multiple channel synchronization play backward, instant playback
◆Support sync video recording, remote monitoring, backup
◆Support amplification preview and playback video image
◆Standard ONVIF, RTSP, Slink protocol
◆Support external alarm, dual network port, bidirectional talk,alarm snapshot,email sending functions
◆Support DDNS, EMAIL, UPNP, NTP, P2P,etc
◆Support WEB, mobile viewer, Client, CMS monitoring
◆Support IPC Video Content Analysis functions (Area intrusion, Absent alarm, Loitering, Line crossing detection, Vehicle illegal parking, Retrograde detection)
◆Support grouping disk quota, and disk inventory two storage pattern, distribute different video storage capacity or cycle according to different channels
◆Support IPC centralized management, including IPC parameters configuration, import and export information , information real time acquisition , etc
◆Dual Gigabit network card, supporting dual network IP settings and other applications
◆Support RAID0, RAID1, RAID5, RAID6 and RAID10, overall hot-backup
◆Support channel grouping, preview round touring
◆Support network detection(network flow monitoring, network wire shark, network clear)function,etc
◆The new UI interface, support a key to open the video recording
◆Support dual password authentication, IP filter
Specification:
Video input | |||||||
Network video input | 64 Channel | ||||||
Incoming bandwidth | 512Mbps | ||||||
Outgoing bandwidth | 256Mbps | ||||||
Video compression | Smart H.265/H.265 /H.264 | ||||||
Video output | 1x HDMI output up to 4K | ||||||
Different Source output | Support | ||||||
System mode | 64 preview +16 playback in maximum | ||||||
Video bit rate | 16-16000Kbps | ||||||
Video recording resolution | 12MP/4K/5MP/4MP/3MP/1080p/960p/720p/D1/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||||||
Video display | |||||||
1x HDMI output mode: | 1 Screens/8MP, 4 Screens/2MP, 6 Screens/5MP+5xD1, 8/9/10/16/36/49/64 Screens/64x D1 | ||||||
Audio | |||||||
Audio compression | G.711u | ||||||
Audio input | 1 CH RCA port (IPC complex audio input) | ||||||
Audio output | 1 CH RCA port | ||||||
Bidirectional talk input | Bidirectional talk, RCA port | ||||||
Recording and Playback | |||||||
Video frame rate | 1-30fps | ||||||
Record mode | manual/Timing record and alarm record/Timing record/alarm record/Stop record | ||||||
Playback ability | Support 4CH 4K/ 5MP/ 4MP, 9CH 3MP, 16CH D1 record sync playback | ||||||
Playback mode | Instant playback, local record, Playback snapshot, external file playback | ||||||
Record search |
Time, calendar, channel search, event search, (ANR, regular video, motion detection video, alarm video, intelligent detection video) |
||||||
Video playback |
Start time, play/pause, stop, forward, backward, single frame,forward 30 seconds, backward 30 seconds, fast play(1-256X), slow play(1-1/32X)、1/4/9/16 split screen, previous page, next page, backup, capture, show hidden progress bar, full screen,roller amplification time bar precise playback |
||||||
Storage and Playback | |||||||
Storage interface | 9*SATA, 1x E-SATA | ||||||
HDD capacity | Single max.16TB | ||||||
Disk grouping | According video channels to set HDD quantity | ||||||
Disk quota | According video channels to set HDD storage capacity | ||||||
Backup location | Local, Network, NAS, IPSAN | ||||||
Array type | Raid0, Raid1, Raid5, Raid6, Raid10、 | ||||||
Hot-backup management | Common mode, Hot backup mode( N+1 hot backup) | ||||||
Backup method | USB mobile hard disk, U disk, network backup | ||||||
ANR | Support our IPC(with TF card)ANR | ||||||
Functions | |||||||
Network protocol | TCP/IP,HTTP,HTTPS,DDNS,SMTP(SSL),DHCP, PPPoE, UPnP,NTP,P2P | ||||||
Interface protocol | ONVIF、RTSP、 | ||||||
Protocol port | ONVIF/RTSP/HTTP/HTTPS/RTMP port customized | ||||||
Mobile surveillance | Support Apple, Android | ||||||
Internet explorer | Support IE, Chrome, Firefox, Safari | ||||||
Display function |
Channel shortcuts: modify the channel, 3D positioning, display AI intelligent rules and results, capture, voice intercom, channel audio, manual recording, instant playback, video parameters |
||||||
IPC timing |
Desktop display: audio input, volume, alarm information (deployment/removal), P2P cloud service information,Output adjustment, system information, device list (showing whether IPC is online or not, recording type), structure (custom channel classification for quick preview), channel round tour /4/6/8/9/16/25/36/49/64/128 split screen, open round tour, open linkage preview, file backup、full screen、hide OSD、PTZ control, |
||||||
Manual/auto/timing/reconnect timing to IPC timing | |||||||
Alarm linkage |
Send email, audible warning(buzzer), alarm on monitor, upload to center, record, snapshot, preview, PTZ linkage |
||||||
Network detection | Flow monitoring, network wire shark, network test | ||||||
User management | User add, delete, modify, permission management, SECVIEW Scan the QR code to retrieve the password | ||||||
Manage IPC | Auxiliary users(secondary password protection) | ||||||
Snapshot mode | Support timing snapshot, manual snapshot, JPEG format | ||||||
Motion detection | Support 396(22*18) surveyed area can be set in every screen and multi level sensitivity adjustable | ||||||
Privacy mask | Support 4 zones | ||||||
VCA |
Support all channels Smart functions (Area intrusion, Absent alarm, Loitering, Line crossing detection, Vehicle illegal parking, Retrograde detection) |
||||||
Interface | |||||||
Network interface | 2x RJ45 100M /1000M self- adaptive Ethernet port | ||||||
HDD Interface | 9 SATA Interfaces, up to 16TB capacity for each disk | ||||||
eSATA | 1 eSATA Interface | ||||||
POE interface | / | ||||||
Alarm input | 4CH | ||||||
Alarm output | 4CH | ||||||
Audio input | 1ch RCA | ||||||
Audio output | 1ch RCA | ||||||
RS-485 | 1 | ||||||
HDMI | 1 | ||||||
Reset button | Support, front panel | ||||||
USB port | Front panel: 1USB 2.0; Rear panel:1 USB 3.0, 1 USB 2.0 | ||||||
General | |||||||
Power supply | AC100~240V, 50Hz~60Hz | ||||||
Power consumption | ≤100W(Without HDD), ≤250W(With HDD), | ||||||
Temperature/ humidity | -10°C ~ 55°C/10﹪-90﹪ | ||||||
Dimension(mm) | 440(L)x430(W)x90(H)mm | ||||||
Weight/PCS(g) | 10.5Kg(Without HDD) |
Back Panel: