What is the WDR function of IP Cameras?
Dynamic Range is the difference in light levels in an image, between the darkest and the brightest areas.
Cameras with wide dynamic range (WDR) technology can enable the camera to capture details clearly in both the poorly and strongly illuminated areas of the video.
MODEL: SE-DS5HVD24
-1/2.8' Sony Progressive Scan CMOS
-5MP(2592x1904)@25fps, 4MP(2560x1440)@25fps, 3MP(2304x1296)@25fps
-2.8mm/3.6mm
-Up to 25m IR distance(18x IR leds)
-True Day&Night (IR Cut Removable)
-H.265/H.264, ONVIF, Slink
-Human detection
-True WDR(140dB), 3D Noise Deduction, Motion Detection and Privacy zones
-Vandalproof, IP67, PoE, DC12V
Specification:
Camera | |
Sensor | 1/2.8" SONY Progressive Scan CMOS |
Lens | 2.8mm/3.6mm |
Lens interface | M14 |
Focal Length & FOV | 2.8mm, horizontal FOV 108.3°, vertical FOV 59.9°, diagonal FOV 126.8° 3.6mm, horizontal FOV 89.3°, vertical FOV 47.9°, diagonal FOV 107° |
Min. Illumination | Color: 0.001Lux/F1.6, AGC ON, B/W: 0Lux(IR LED ON) |
Electronic shutter | 1/5 s to 1/100,000 s |
S/N Ratio | ≥ 52 dB |
Day/ Night mode | Auto, Day, Night, Custom |
IR distance | 25-30m(4x IR Array leds) |
WDR | Real WDR 140dB(off/low/middle/high) |
IR Led Control | Auto/Manual/Off |
DNR | Off/Low/Middle/High/Higher |
Defog | Off/Low/Middle/High |
Mirror | Off/ Horizontal Mirror/Vertical Mirror/180 degree flip |
Image Setting | Brightness, Contrast,Sharpness,Saturation, Chroma |
Humanoid Detection | |
Detection Quantity | ≤10 people humanoid |
Humanoid Size | Humanoid Pixel≥40X40 |
Detection Ratio | ≥99%(meet above requirement) |
Capture Speed | ≤1s |
Max Detection Frame | 5fps/s |
Fault Detection Ratio | ≤2% |
Detection Part | People with any posture including half body, head, hand, shoulder |
Track People | Support |
Detection Mode | Support static and dynamic humanoid detection |
Detection method | Support visible light image detection, and near infrared image detection |
Detection Area | Appointed area, default full-screen |
Upload Method | Upload it under private protocol |
Trigger Method | Video trigger |
Encoding | |
Encode Standard | S.265/H.265/H.264 |
Encoding Feature | Main stream: 5MP(2592*1904)\4MP(2560*1440)\3MP(2304*1296)\2MP(1920*1080) 25fps |
Sub stream:D1(720*576),VGA(640*360) | |
Video Code Rate | Fixed code rate,variable code rate(Main stream code:160Kbps-4000kbps) |
Video Type | Composited stream/video stream |
Audio Standard | G.711u /G.711a 64Kbps |
Network Function | |
Protocol |
TCP/IP, UDP, HTTP, HTTPS, DHCP, RTSP, RTP, IPv4, DDNS, NTP, PPPOE, UPNP, SMTP, DNS, QoS |
Connection Protocol | ONVIF, SLINK, Hikvision |
Preview Quantity | 5 pcs |
Security Mode |
Authorized user name and password, HTTPS with password, AES connecting with password, RTSP verification |
Motion Detection | Set detection area, can set multi-level sensitivity |
Privacy Mask Alarm | Support 1 area setting |
Privacy Mask | Support 4 area privacy mask |
Schedule Linkage | Snapshot, TF card recording,email,alarm output, alarm light,voice broadcast |
Anomaly Inspection | Support network broken alarm, IP conflict alarm, illegal visiting alarm |
Character Overlay | Title,time and date overlay, multi-line OSD, OSD color is optional |
Port | |
Network Port | RJ45 10M/100M network self-adjustable |
Alarm | / |
Audio | Microphone built in |
TF Card slot | / |
Reset | / |
General | |
Power Supply | DC12V, 0.5A, max. 5W; PoE: 802.3af, max. 6W |
Protection | IP67, Vandalproof |
Size | 112.20(W)*100.70(H)mm |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 0﹪~90﹪ |